Processing Timeframes by Country
| Country | Passport (Standard) | Passport (Tatkaal) | OCI Average | Renunciation | PCC (Clear Record) |
|---|---|---|---|---|---|
| USA (VFS) | 3-5 Weeks | 3-7 Days | 5-8 Weeks | 2-4 Weeks | 3-5 Weeks |
| UK (VFS) | 4-6 Weeks | 5-10 Days | 6-9 Weeks | 2-4 Weeks | 3-5 Weeks |
| Canada (BLS) | 4-8 Weeks | 7-10 Days | 6-10 Weeks | 3-6 Weeks | 4-8 Weeks |
| Australia (VFS) | 4-6 Weeks | 7-12 Days | 6-8 Weeks | 3-5 Weeks | 4-6 Weeks |
| NZ (HC) | 4-6 Weeks | N/A | 6-8 Weeks | 3-4 Weeks | 4-6 Weeks |
*Processing times are estimates and subject to government mission approvals.
Ready to Start Your Application?
Book a 1-on-1 Zoom session with our specialists today and ensure your documents are error-free and portal-ready.
Disclaimer: indianvisahub.com is an independent private consultancy providing documentation assistance, pre-check, and filing advisory. We are not affiliated with the Government of India, the Ministry of External Affairs (MEA), VFS Global, or BLS International. Official application forms and direct submissions remain accessible through official government portals.